Publisher profile
Springer Nature
Germany · 36 journals
36Journals
36DOAJ journals
36Crossref covered
36OpenAlex covered
Journal Score
Score distribution
70.40average
Median67.98
Scored journals36
Unscored0
Range43.50–99.55
Publisher metadata
Coverage signals
Publisher journals
Highest Journal Score
| Journal | ISJN | ISSN | Journal Score |
|---|---|---|---|
| The EMBO Journal | EMJRN | 0261-4189 | 99.55 |
| EMBO Molecular Medicine | EMLME | 1757-4676 | 99.16 |
| Molecular Systems Biology | MSYBL | 1744-4292 | 99.09 |
| EMBO Reports | EMRPR | 1469-221X | 98.03 |
| Human-Centric Intelligent Systems | HCISY | 2667-1336 | 85.12 |
| AI in Civil Engineering | ACVEN | 2097-0943 | 84.76 |
| Urban Lifeline | URLFL | 2731-9989 | 81.69 |
| Humanities & Social Sciences Communications | HSSCM | 2662-9992 | 81.13 |
| City and Built Environment | CBLEN | 2435-7936 | 80.09 |
| Management şi Marketing | MSIMR | 1842-0206 | 78.93 |
| Food Science of Animal Resources | FSARS | 2636-0772 | 78.45 |
| SOLA | SLOAJ | 1349-6476 | 77.63 |
