Publisher profile
Oxford University Press
United Kingdom · 139 journals
139Journals
139DOAJ journals
139Crossref covered
138OpenAlex covered
Journal Score
Score distribution
73.73average
Median75.47
Scored journals139
Unscored0
Range36.34–91.87
Publisher metadata
Coverage signals
Publisher journals
Highest Journal Score
| Journal | ISJN | ISSN | Journal Score |
|---|---|---|---|
| The ISME Journal | ISJQS | 1751-7362 | 91.87 |
| International Journal of Food Science & Technology | IJFST | 0950-5423 | 91.61 |
| Journal of Veterinary Internal Medicine | JVIMD | 0891-6640 | 91.51 |
| ESC Heart Failure | EHRFL | 2055-5822 | 89.89 |
| Marine and Coastal Fisheries | MCSFS | 1942-5120 | 86.22 |
| Oxford Open Economics | OOPEC | 2752-5074 | 85.43 |
| Nucleic Acids Research | NACRS | 0305-1048 | 83.97 |
| Molecular Biology and Evolution | MBLEV | 0737-4038 | 83.79 |
| Journal of Computer-Mediated Communication | JCMCM | 1083-6101 | 83.78 |
| FEMS Microbiology Reviews | FMCRV | 0168-6445 | 83.57 |
| Burns & Trauma | BRTRM | 2321-3868 | 83.36 |
| Policy & Society | PLSCT | 1449-4035 | 83.11 |
