Publisher profile
Wolters Kluwer Medknow Publications
India · 252 journals
252Journals
252DOAJ journals
251Crossref covered
251OpenAlex covered
Journal Score
Score distribution
61.01average
Median61.91
Scored journals252
Unscored0
Range31.62–79.59
Publisher metadata
Coverage signals
Catalog name variants
Wolters Kluwer Medknow Publications · Wolters Kluwer – Medknow Publications · Wolters Kluwer –Medknow Publications
Publisher journals
Highest Journal Score
| Journal | ISJN | ISSN | Journal Score |
|---|---|---|---|
| International Journal of Veterinary Science and Medicine | IJVSM | 2314-4599 | 79.59 |
| Perspectives in Clinical Research | PCLRS | 2229-3485 | 78.58 |
| Journal of Research in Medical Sciences | JRMSC | 1735-1995 | 77.95 |
| Neural Regeneration Research | NRGRS | 1673-5374 | 77.71 |
| The Journal of Indian Prosthodontic Society | JIPSC | 0972-4052 | 77.50 |
| Iranian Journal of Nursing and Midwifery Research | IJNMR | 1735-9066 | 77.46 |
| Journal of Pharmacy and Bioallied Sciences | JPBLL | 0976-4879 | 77.27 |
| Asian Journal of Andrology | AJRAN | 1008-682X | 77.17 |
| Indian Journal of Anaesthesia | IJRAN | 0019-5049 | 77.10 |
| Journal of Orthodontic Science | JORTE | 2278-1897 | 76.94 |
| Turkish Journal of Emergency Medicine | TJEMD | 1304-7361 | 76.89 |
| International Journal of Yoga | IJRYG | 0973-6131 | 76.63 |
