Publisher profile
Wiley
United States · 474 journals
474Journals
474DOAJ journals
474Crossref covered
472OpenAlex covered
Journal Score
Score distribution
77.71average
Median79.31
Scored journals474
Unscored0
Range29.75–93.48
Publisher metadata
Coverage signals
Publisher journals
Highest Journal Score
| Journal | ISJN | ISSN | Journal Score |
|---|---|---|---|
| Advanced Science | ADSCN | 2198-3844 | 93.48 |
| Aquaculture Nutrition | AQNTR | 1353-5773 | 92.80 |
| Aging Cell | AGCLL | 1474-9718 | 92.79 |
| Conservation Letters | CNLTT | 1755-263X | 92.78 |
| People and Nature | PPNTR | 2575-8314 | 92.54 |
| Human Behavior and Emerging Technologies | HBETC | 2578-1863 | 92.44 |
| Journal of Cachexia, Sarcopenia and Muscle | JCSMS | 2190-5991 | 92.39 |
| Journal of Cellular and Molecular Medicine | JCMMD | 1582-1838 | 92.36 |
| InfoMat | INFMT | 2567-3165 | 92.22 |
| Structural Control and Health Monitoring | SCHMN | 1545-2255 | 92.15 |
| Nanophotonics | NNPHT | 2192-8606 | 91.95 |
| Food and Energy Security | FENSC | 2048-3694 | 91.92 |
