Publisher profile
Vilnius University Press
Lithuania · 38 journals
38Journals
38DOAJ journals
38Crossref covered
36OpenAlex covered
Journal Score
Score distribution
60.55average
Median61.98
Scored journals38
Unscored0
Range37.46–84.22
Publisher metadata
Coverage signals
Publisher journals
Highest Journal Score
| Journal | ISJN | ISSN | Journal Score |
|---|---|---|---|
| Nonlinear Analysis | NNANL | 1392-5113 | 84.22 |
| Ekonomika | EKNMK | 2424-6166 | 79.19 |
| Informacijos Mokslai | INMKS | 1392-0561 | 74.00 |
| Information & Media | INMDE | 2783-6207 | 74.00 |
| Organizations and Markets in Emerging Economies | OMEEC | 2029-4581 | 73.16 |
| Taikomoji kalbotyra | TKKLB | 2029-8935 | 70.87 |
| Acta Medica Lituanica | AMDLT | 1392-0138 | 70.81 |
| Social Welfare: Interdisciplinary Approach | SWIAP | 2029-7424 | 69.12 |
| Acta Paedagogica Vilnensia | APDVL | 1392-5016 | 68.57 |
| Psichologija | PSCHL | 1392-0359 | 67.66 |
| STEPP: Socialinė Teorija, Empirija, Politika ir Praktika | SSTEP | 1648-2425 | 67.53 |
| Teisė | TSEIE | 1392-1274 | 67.05 |
