Publisher profile
Ubiquity Press
United States · 37 journals
37Journals
37DOAJ journals
37Crossref covered
37OpenAlex covered
Journal Score
Score distribution
78.91average
Median81.50
Scored journals37
Unscored0
Range57.39–90.93
Publisher metadata
Coverage signals
Publisher journals
Highest Journal Score
| Journal | ISJN | ISSN | Journal Score |
|---|---|---|---|
| Global Heart | GLHRT | 2211-8160 | 90.93 |
| Buildings & Cities | BLCTS | 2632-6655 | 90.29 |
| Journal of Interactive Media in Education | JIMED | 1365-893X | 89.80 |
| Journal of Computer Applications in Archaeology | JCAAR | 2514-8362 | 88.58 |
| Annals of Global Health | AGLHL | 2214-9996 | 88.56 |
| Citizen Science: Theory and Practice | CSTPR | 2057-4991 | 87.93 |
| Insights: The UKSG Journal | IUKJR | 2048-7754 | 86.93 |
| Data Science Journal | DSCJR | 1683-1470 | 86.91 |
| Psychologica Belgica | PSBLG | 0033-2879 | 86.73 |
| International Review of Social Psychology | IRSPS | 0992-986X | 86.00 |
| Journal of Cognition | JRCGN | 2514-4820 | 85.89 |
| Perspectives on Medical Education | PMDED | 2212-2761 | 85.33 |
