Publisher profile
Tehran University of Medical Sciences
Iran · 35 journals
35Journals
35DOAJ journals
31Crossref covered
35OpenAlex covered
Journal Score
Score distribution
46.57average
Median47.66
Scored journals35
Unscored0
Range4.75–75.38
Publisher metadata
Coverage signals
Publisher journals
Highest Journal Score
| Journal | ISJN | ISSN | Journal Score |
|---|---|---|---|
| Nursing Practice Today | NPRTD | 2383-1154 | 75.38 |
| Frontiers in Dentistry | FRDNT | 2676-296X | 73.37 |
| Iranian Journal of Psychiatry | IJRAL | 1735-4587 | 67.15 |
| Iranian Journal of Public Health | IJPHS | 2251-6085 | 64.47 |
| International Journal of Hematology-Oncology and Stem Cell Research | IJHOS | 2008-3009 | 63.34 |
| Frontiers in Biomedical Technologies | FBMTC | 2345-5837 | 62.82 |
| Journal of Tehran University Heart Center | JTUHC | 1735-8620 | 62.42 |
| Iranian Journal of Allergy, Asthma and Immunology | IJACV | 1735-1502 | 60.57 |
| Journal of Family and Reproductive Health | JFRHL | 1735-8949 | 60.37 |
| Current Journal of Neurology | CJRNR | 2008-384X | 59.51 |
| Journal of Medical Ethics and History of Medicine | JMEHM | 2008-0387 | 58.62 |
| Journal of Biostatistics and Epidemiology | JBSEP | 2383-4196 | 57.18 |
