Publisher profile
Taylor & Francis Group
United Kingdom · 240 journals
240Journals
240DOAJ journals
240Crossref covered
240OpenAlex covered
Journal Score
Score distribution
73.86average
Median76.26
Scored journals240
Unscored0
Range45.29–93.46
Publisher metadata
Coverage signals
Publisher journals
Highest Journal Score
| Journal | ISJN | ISSN | Journal Score |
|---|---|---|---|
| Cogent Business & Management | CBSMN | 2331-1975 | 93.46 |
| Cogent Economics & Finance | CECFN | 2332-2039 | 92.52 |
| Cogent Social Sciences | CSCIN | 2331-1886 | 92.11 |
| Cogent Food & Agriculture | CFDAG | 2331-1932 | 91.61 |
| European Journal of Psychotraumatology | EJRPS | 2000-8198 | 90.64 |
| Cogent Arts & Humanities | CARHM | 2331-1983 | 90.03 |
| Cogent Psychology | CGPSY | 2331-1908 | 89.10 |
| Gut Microbes | GTMYH | 1949-0976 | 83.64 |
| Cogent Education | CGEDC | 2331-186X | 82.96 |
| Virtual and Physical Prototyping | VPHPR | 1745-2759 | 82.89 |
| International Journal of Digital Earth | IJDER | 1753-8947 | 82.75 |
| International Journal of Agricultural Sustainability | IJASS | 1473-5903 | 82.74 |
