Publisher profile
Scandinavian University Press
Norway · 35 journals
35Journals
35DOAJ journals
35Crossref covered
34OpenAlex covered
Journal Score
Score distribution
71.14average
Median73.12
Scored journals35
Unscored0
Range48.21–87.65
Publisher metadata
Coverage signals
Publisher journals
Highest Journal Score
| Journal | ISJN | ISSN | Journal Score |
|---|---|---|---|
| Lethaia | LTHEA | 0024-1164 | 87.65 |
| Oslo Law Review | OLWRV | 2387-3299 | 85.72 |
| Nordic Journal of Social Research | NJSRS | 1892-2783 | 83.30 |
| Nordic Journal of Criminology | NJRCR | 2578-983X | 83.25 |
| Tidsskrift for Samfunnsforskning | TDSMF | 0040-716X | 82.15 |
| Tidsskrift for Omsorgsforskning | TDOMS | 2387-5976 | 81.94 |
| Nordic Journal of Arts, Culture and Health | NJACH | 2535-7913 | 80.63 |
| Nordisk Kulturpolitisk Tidsskrift | NKLTD | 2000-8325 | 79.78 |
| Norsk Antropologisk Tidsskrift | NANTD | 0802-7285 | 79.24 |
| Nordic Journal of Urban Studies | NJUST | 2703-8866 | 78.32 |
| Norsk Sosiologisk Tidsskrift | NSSTD | 2535-2512 | 77.40 |
| Tidsskrift for Kjønnsforskning | TDKJN | 0809-6341 | 76.90 |
