Publisher profile
Karger Publishers
Switzerland · 36 journals
36Journals
36DOAJ journals
36Crossref covered
36OpenAlex covered
Journal Score
Score distribution
69.26average
Median70.57
Scored journals36
Unscored0
Range39.26–81.37
Publisher metadata
Coverage signals
Publisher journals
Highest Journal Score
| Journal | ISJN | ISSN | Journal Score |
|---|---|---|---|
| Journal of Innate Immunity | JINIM | 1662-811X | 81.37 |
| Medical Principles and Practice | MPRPR | 1011-7571 | 80.24 |
| European Surgical Research | ESRRS | 0014-312X | 79.69 |
| Obesity Facts | OBFCT | 1662-4025 | 79.59 |
| Kidney Diseases | KDDSS | 2296-9381 | 79.01 |
| Liver Cancer | LVCNC | 2235-1795 | 78.62 |
| Neuroimmunomodulation | NRMMN | 1021-7401 | 77.36 |
| Cerebrovascular Diseases Extra | CDSEX | 1664-5456 | 77.09 |
| Kidney & Blood Pressure Research | KBPRS | 1420-4096 | 76.80 |
| Ophthalmic Research | OPRSR | 0030-3747 | 76.25 |
| Medical Cannabis and Cannabinoids | MCNCN | 2504-3889 | 75.47 |
| Microbial Physiology | MCPHY | 2673-1665 | 75.43 |
