Publisher profile
Jaypee Brothers Medical Publisher
India · 19 journals
19Journals
19DOAJ journals
19Crossref covered
19OpenAlex covered
Journal Score
Score distribution
47.85average
Median50.58
Scored journals19
Unscored0
Range20.50–61.30
Publisher metadata
Coverage signals
Publisher journals
Highest Journal Score
| Journal | ISJN | ISSN | Journal Score |
|---|---|---|---|
| Journal of Postgraduate Medicine, Education and Research | JPMER | 2277-8969 | 61.30 |
| International Journal of Prosthodontics and Restorative Dentistry | IJPRD | 2231-6361 | 59.78 |
| Indian Journal of Sleep Medicine | IJSJO | 0973-340X | 58.86 |
| Dental Journal of Advance Studies | DJAST | 2321-1482 | 56.80 |
| Bengal Physician Journal | BPHJR | 2582-1202 | 52.87 |
| Journal of South Asian Association of Pediatric Dentistry | JSAAP | 3049-3439 | 51.69 |
| Pediatric Infectious Disease | PINDS | 2582-4988 | 51.42 |
| Indian Journal of Respiratory Care | IJRCR | 2277-9019 | 51.30 |
| The Indian Journal of Chest Diseases and Allied Sciences | IJCDA | 0377-9343 | 50.77 |
| Indian Journal of Private Psychiatry | IJPPS | 2319-5363 | 50.58 |
| Indian Journal of Medical Biochemistry | IJMBC | 0972-1207 | 49.20 |
| The Journal of Medical Sciences | JMDJN | 2321-354X | 48.84 |
