Publisher profile
IEEE
United States · 29 journals
29Journals
29DOAJ journals
29Crossref covered
29OpenAlex covered
Journal Score
Score distribution
84.23average
Median85.30
Scored journals29
Unscored0
Range71.73–93.09
Publisher metadata
Coverage signals
Publisher journals
Highest Journal Score
| Journal | ISJN | ISSN | Journal Score |
|---|---|---|---|
| IEEE Access | IEACC | 2169-3536 | 93.09 |
| IEEE Transactions on Neural Systems and Rehabilitation Engineering | ITNSR | 1534-4320 | 91.96 |
| IEEE Open Journal of the Communications Society | IOJCS | 2644-125X | 90.13 |
| IEEE Journal of Selected Topics in Applied Earth Observations and Remote Sensing | IJSTA | 1939-1404 | 89.99 |
| Journal of Modern Power Systems and Clean Energy | JMPAB | 2196-5625 | 89.85 |
| IEEE Transactions on Quantum Engineering | ITQEN | 2689-1808 | 89.58 |
| IEEE Open Journal of Power Electronics | IOJPE | 2644-1314 | 89.24 |
| IEEE Open Journal of Vehicular Technology | IOJVT | 2644-1330 | 88.85 |
| IEEE Journal of the Electron Devices Society | IJEDS | 2168-6734 | 88.83 |
| IEEE Open Access Journal of Power and Energy | IOAJP | 2687-7910 | 88.59 |
| IEEE Open Journal of the Industrial Electronics Society | IOJIE | 2644-1284 | 87.14 |
| IEEE Open Journal of Antennas and Propagation | IOJAP | 2637-6431 | 86.64 |
