Publisher profile
Firenze University Press
Italy · 32 journals
32Journals
32DOAJ journals
31Crossref covered
32OpenAlex covered
Journal Score
Score distribution
66.67average
Median71.59
Scored journals32
Unscored0
Range26.50–90.26
Publisher metadata
Coverage signals
Publisher journals
Highest Journal Score
| Journal | ISJN | ISSN | Journal Score |
|---|---|---|---|
| Wine Economics and Policy | WECPL | 2213-3968 | 90.26 |
| Substantia | SBSTN | 2532-3997 | 84.66 |
| Techne | TCHNE | 2240-7391 | 80.59 |
| Bio-based and Applied Economics | BBAEC | 2280-6180 | 80.46 |
| Phytopathologia Mediterranea | PHMDT | 0031-9465 | 77.78 |
| Aestimum | ASTMM | 1592-6117 | 75.58 |
| Quaderni di Linguistica e Studi Orientali | QLSOR | 2421-7220 | 75.14 |
| Caryologia | CRYLG | 0008-7114 | 75.12 |
| Journal of Early Modern Studies | JEMST | 2279-7149 | 74.71 |
| Formare | FRMRO | 1825-7321 | 74.21 |
| Advances in Horticultural Science | AHRSC | 0394-6169 | 73.21 |
| SocietàMutamentoPolitica: Rivista Italiana di Sociologia | SRISC | 2038-3150 | 73.18 |
