Publisher profile
EMS Press
Germany · 21 journals
21Journals
21DOAJ journals
20Crossref covered
21OpenAlex covered
Journal Score
Score distribution
71.77average
Median72.68
Scored journals21
Unscored0
Range57.63–81.44
Publisher metadata
Coverage signals
Publisher journals
Highest Journal Score
| Journal | ISJN | ISSN | Journal Score |
|---|---|---|---|
| Journal of the European Mathematical Society | JEMAX | 1435-9855 | 81.44 |
| Annales de l'Institut Henri Poincaré. C, Analyse non Linéaire | ALIHP | 0294-1449 | 80.25 |
| Commentarii Mathematici Helvetici | CMTVH | 0010-2571 | 79.26 |
| Revista Matemática Iberoamericana | RMTIB | 0213-2230 | 78.80 |
| Annales de l’Institut Henri Poincaré D | ALILU | 2308-5827 | 76.90 |
| Interfaces and Free Boundaries | IFRBN | 1463-9963 | 76.33 |
| Zeitschrift für Analysis und ihre Anwendungen | ZFAIA | 0232-2064 | 75.87 |
| Portugaliae Mathematica | PRMFR | 0032-5155 | 74.66 |
| EMS Surveys in Mathematical Sciences | ESMSC | 2308-2151 | 74.52 |
| Quantum Topology | QNTPL | 1663-487X | 74.30 |
| Journal of Spectral Theory | JSPTH | 1664-039X | 72.68 |
| Atti della Accademia Nazionale dei Lincei. Rendiconti Lincei. Matematica e Applicazioni | AANDL | 1120-6330 | 72.44 |
