Publisher profile
Emerald Publishing
United Kingdom · 82 journals
82Journals
82DOAJ journals
82Crossref covered
81OpenAlex covered
Journal Score
Score distribution
80.94average
Median82.20
Scored journals82
Unscored0
Range46.12–92.74
Publisher metadata
Coverage signals
Publisher journals
Highest Journal Score
| Journal | ISJN | ISSN | Journal Score |
|---|---|---|---|
| Journal of Research in Innovative Teaching & Learning | JRITL | 2397-7604 | 92.74 |
| AJAR (Asian Journal of Accounting Research) | AAJAR | 2459-9700 | 92.64 |
| Spanish Journal of Marketing-ESIC | SJMES | 2444-9695 | 92.62 |
| Journal of Tourism Futures | JTRFT | 2055-5911 | 92.10 |
| Journal of Work-Applied Management | JWAMN | 2205-2062 | 91.81 |
| European Journal of Management and Business Economics | EJMBE | 2444-8451 | 91.80 |
| Journal of Asian Business and Economic Studies | JABES | 2515-964X | 91.68 |
| Asia Pacific Journal of Innovation and Entrepreneurship | APJIE | 2071-1395 | 91.29 |
| Journal of Economics and Development | JECDV | 1859-0020 | 90.81 |
| Journal of Humanitarian Logistics and Supply Chain Management | JHLGD | 2042-6747 | 90.47 |
| Journal of Economics Finance and Administrative Science | JEFAS | 2077-1886 | 89.60 |
| PSU Research Review | PRSUB | 2399-1747 | 89.55 |
