Publisher profile
Dove Medical Press
New Zealand · 68 journals
68Journals
68DOAJ journals
68Crossref covered
68OpenAlex covered
Journal Score
Score distribution
74.17average
Median75.54
Scored journals68
Unscored0
Range55.37–83.27
Publisher metadata
Coverage signals
Publisher journals
Highest Journal Score
| Journal | ISJN | ISSN | Journal Score |
|---|---|---|---|
| International Journal of Nanomedicine | IJRNN | 1176-9114 | 83.27 |
| Psychology Research and Behavior Management | PRBMN | 1179-1578 | 82.69 |
| International Journal of COPD | IJRCP | 1176-9106 | 81.84 |
| Diabetes, Metabolic Syndrome and Obesity | DMSOB | 1178-7007 | 81.23 |
| Clinical Epidemiology | CLEPD | 1179-1349 | 80.85 |
| Biologics: Targets & Therapy | BTRTH | 1177-5475 | 80.45 |
| Veterinary Medicine: Research and Reports | VMRRP | 2230-2034 | 80.29 |
| Drug Design, Development and Therapy | DDDTH | 1177-8881 | 80.13 |
| Clinical Ophthalmology | CLOPH | 1177-5483 | 79.81 |
| Open Access Journal of Sports Medicine | OAJSM | 1179-1543 | 79.75 |
| Advances in Medical Education and Practice | AMEPR | 1179-7258 | 79.61 |
| Clinical, Cosmetic and Investigational Dermatology | CCIDR | 1178-7015 | 79.31 |
