Publisher profile
De Gruyter
Poland · 100 journals
100Journals
100DOAJ journals
100Crossref covered
100OpenAlex covered
Journal Score
Score distribution
76.41average
Median79.03
Scored journals100
Unscored0
Range36.29–91.96
Publisher metadata
Coverage signals
Publisher journals
Highest Journal Score
| Journal | ISJN | ISSN | Journal Score |
|---|---|---|---|
| Nanotechnology Reviews | NNRVW | 2191-9089 | 91.96 |
| Linguistics | LNGST | 0024-3949 | 90.64 |
| Economics: Journal Articles | EJRAR | 1864-6042 | 89.78 |
| Open Agriculture | OPAGR | 2391-9531 | 89.64 |
| Advanced Nonlinear Studies | ANNST | 1536-1365 | 89.38 |
| Open Linguistics | OPLNG | 2300-9969 | 89.31 |
| Advances in Nonlinear Analysis | ANNAN | 2191-9496 | 89.22 |
| Medical Review | MDRVW | 2097-0773 | 88.84 |
| Open Information Science | OINSC | 2451-1781 | 88.84 |
| Journal of World Languages | JWRLN | 2169-8252 | 88.47 |
| Green Processing and Synthesis | GPRSY | 2191-9542 | 88.46 |
| Nonlinear Engineering | NNENG | 2192-8010 | 87.97 |
