Publisher profile
Copernicus Publications
Germany · 43 journals
43Journals
43DOAJ journals
43Crossref covered
43OpenAlex covered
Journal Score
Score distribution
84.18average
Median86.25
Scored journals43
Unscored0
Range50.16–93.52
Publisher metadata
Coverage signals
Publisher journals
Highest Journal Score
| Journal | ISJN | ISSN | Journal Score |
|---|---|---|---|
| Earth System Science Data | ESSDT | 1866-3508 | 93.52 |
| Hydrology and Earth System Sciences | HESSC | 1027-5606 | 93.00 |
| Earth System Dynamics | ESYDY | 2190-4979 | 92.38 |
| Geoscientific Model Development | GMDDV | 1991-959X | 92.18 |
| Ocean Science | OCSCN | 1812-0784 | 92.02 |
| Biogeosciences | BGSCN | 1726-4170 | 91.87 |
| Atmospheric Chemistry and Physics | ACHPH | 1680-7316 | 91.84 |
| Earth Surface Dynamics | ESRDY | 2196-6311 | 91.20 |
| Natural Hazards and Earth System Sciences | NHESS | 1561-8633 | 91.01 |
| Atmospheric Measurement Techniques | AMSTC | 1867-1381 | 90.68 |
| The Cryosphere | CRYSP | 1994-0416 | 90.22 |
| Solid Earth | SLERT | 1869-9510 | 89.11 |
